A read-only dashboard that summarizes your automation performance for the current month — containment, AI replies, bot completion, and workflow success — alongside your usage against your plan limits.

Automation analytics is a read-only page that gathers, in one place, a snapshot of how all your automation channels performed during the current month: bot flows, workflows, auto-replies, the AI chatbot, and WhatsApp interactive flows — plus conversation routing and handoff to human agents. The page has no forms, save buttons, or settings; it only reads and displays numbers, with links out to each channel's management page.
Open it at /automation/analytics.
At the top of the page a one-line header shows:
All numbers on the page relate to this period unless noted as cumulative (see "Time periods" below).
The top of the page shows four large KPIs:
| Metric | What it measures | How it's calculated |
|---|---|---|
| Bot containment rate | Share of this month's conversations handled without being handed to a human agent | (month conversations − handed to human) ÷ month conversations; the caption below shows contained conversations out of the month's total |
| AI replies this month | Number of messages generated by the AI since the start of the month | The count itself, with your plan limit and the month's cost (in US dollars) shown beneath it |
| Bot completion rate | Share of bot conversations started this month that reached completion | Completed ÷ started (both for this month) |
| Workflow success rate | Share of successful workflow runs | Successful ÷ (successful + errors); the number of runs this month is shown beneath it |
Note: any metric without enough data (for example, no conversations this month) shows a dash «—» instead of a percentage. And the workflow success rate is cumulative, not monthly — see "Time periods."
Below the metrics is a list of progress bars comparing your current usage with your plan limit for five automation types:
| Bar | What it shows |
|---|---|
| Auto-replies | Used vs. plan limit |
| Interactive flows | Used vs. plan limit |
| Bot flows | Used vs. plan limit |
| Workflows | Used vs. plan limit |
| AI | This month's replies vs. plan limit |
How to read a bar:
If the limit is zero (the type isn't available on your plan), the bar appears completely full.
At the bottom are four cards, each summarizing one automation channel with a link to its management page.
Links to /auto-replies/flows.
| Field | Meaning | Period |
|---|---|---|
| Total / active | Total number of bot flows, and how many are enabled | Cumulative |
| Started this month | Bot conversations that started since the beginning of the month | This month |
| Completed this month | Bot conversations that reached "completed" this month | This month |
| Handed off this month | Bot conversations handed to a human agent this month | This month |
| Active now | Bot conversations currently in progress | Live |
Links to /settings/workflows.
| Field | Meaning | Period |
|---|---|---|
| Total / active | Total number of workflows, and how many are active | Cumulative |
| Runs | Total runs across all workflows | Cumulative |
| Successful | Total successful runs | Cumulative |
| Errors | Total failed runs | Cumulative |
| Waiting | Runs currently in a waiting state | Live |
Links to /settings/ai-chatbot.
| Field | Meaning | Period |
|---|---|---|
| Available on your plan? | Whether the AI chatbot feature is included in your plan (yes/no) | — |
| Month replies / limit | AI replies this month vs. your plan limit | This month |
| Month cost | AI usage cost this month (in US dollars) | This month |
| Today's cost | AI usage cost today (in US dollars) | Today |
| AI handoffs this month | Conversations the AI handed to a human agent this month | This month |
Links to /auto-replies.
| Field | Meaning | Period |
|---|---|---|
| Auto-replies: total / active | Total number of auto-replies, and how many are enabled | Cumulative |
| Total triggers | How many times auto-replies fired in total | Cumulative |
| Interactive flows: total | Number of WhatsApp interactive flows | Cumulative |
| Submissions this month | Interactive-flow submissions this month | This month |
The numbers on this page are not all monthly, so read them with care:
Pay special attention to the workflow success rate: the rate itself is cumulative (over the whole history of your workflows), while the count shown beneath it (runs) is monthly.
You may notice a difference between a number in the "usage vs. limits" bars and a number in the channel cards for the same type. That's normal, because they come from different sources:
So these numbers can legitimately differ without anything being wrong.
Access note: the page requires you to be signed in, and all its numbers are limited to your own account's data. The "Automation analytics" sidebar link appears for users who have the reports viewing permission.
We use essential cookies to run the site. With your permission we also measure usage and ad performance. You can change this anytime. Privacy policy